
HP Color LaserJet Managed Flow MFP E57540c Laser Printer - White
Brand: HP
Description
OVERVIEW:
Boost productivity and enjoy a seamless printing experience with the HP Color LaserJet Managed Flow MFP E57540c (with Managed Print Flex) A4 Colour Multifunction Laser Printer. This printer is ideal for medium-sized businesses and enterprises that need productive, secure and energy-efficient colour MFP. It’s a multifunctional colour printer that prints, copies and scans in A4 to meet all your printing needs.
[ Outstanding printing results ]: The HP Color LaserJet Managed Flow MFP E57540c printer has a print speed of up to 38ppm in mono and colour pages, and its first-page-out time is as fast as 5.9 seconds for exceptionally fast and reliable printing results. The printer produces high-quality prints of up to 1,200 x 1,200 dpi and copies of up to 600 x 600 dpi in both A4 and letter-size paper. This means you get fast printing results and high-quality pages with crisp text and sharp lines page after page.
[ High volume printing ]: With its automatic double-sided printing system, the HP Color LaserJet Managed Flow MFP E57540c allows you to print, copy and scan multiple pages simultaneously. This saves you time, money and paper while giving exceptional printing results. If you want a printer that can scan and copy large batches of paper without requiring you to re-feed, the HP Color LaserJet Managed Flow MFP E57540c printer is a perfect choice. It comes fitted with an input tray of 550 sheets and a multipurpose tray of 100 sheets.
[ Advanced features ]: The HP Color LaserJet Managed Flow MFP E57540c printer has advanced workflow features, including a pull-out keyboard that makes printing documents easier. With the printer, you can easily print from a variety of laptops, tablets and phones without downloading any app. You can also easily access, print and share resources using USB and network. It’s compatible with Mac and Windows and has a 1.GHz processor, a 1.25GB printer and a 500MB scanner. The HP Color LaserJet Managed Flow MFP E57540c printer is designed with a 20.3cm touch screen that’s easy to navigate and use. Simply make effortless taps and start printing within seconds.
FEATURES:
• Print/Scan/Copy
• Up to 38ppm Mono Print
• Up to 1,200 x 1,200 dpi Print
• Up to 38ppm Colour Print
• Advanced Workflow Features Including a Pull-Out Keyboard
• Automatic Double Sided Scanning
• Automatic Double Sided Printing
• USB & Network
• As Fast as 5.9 Seconds First page
• HP PCL 6, HP PCL 5c, HP PostScript Level 3 Emulation, Native PDF Printing (v 1.7)
• 550 Sheet Input Tray
• 100 Sheet DADF
• 100 Sheet Multipurpose Tray
• 1.2GHz Processor
• 1.25GB (Printer), 500MB (Scanner) RAM
• Windows & Mac Compatible
• 320GB HDD
• Up to 600 x 600 dpi Copy
• 20.3cm LCD Colour Touch Screen with Pull-Out Keyboard
Specifications
| Product Name | HP Color LaserJet Managed Flow MFP E57540c Laser Printer |
| Brand | HP |
| Product Series | Color LaserJet Managed Flow MFP Laser Printer |
| Model Number | E57540c |
| Functions | Print, copy, scan, optional fax |
| Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
| Print speed black (ISO, A4) | Normal: Up to 38 ppm |
| Print speed color (ISO, A4) | Up to 38 ppm |
| Duty cycle (monthly, A4) | Up to 120,000 pages |
| Recommended monthly page volume | 2000 to 15,000 |
| Print technology | Laser |
| Print quality black (best) | (Black); Up to 1200 x 1200 dpi | (Color); Up to 1200 x 1200 dpi |
| Print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation, native PDF printing (v 1.7) |
| Display | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu) |
| Processor speed | 1.2 GHz |
| Automatic paper sensor | Yes |
| Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit/Fast Ethernet 10/100/1000Base-TX network; Hardware Integration Pocket |
| Minimum system requirements | 2 GB available hard disk space; OS hardware requirements see microsoft.com 1.3 GB available hard drive space; Internet; OS hardware requirements see Apple.com for more info |
| Compatible operating systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
| Memory card compatibility | DDR3 Memory DIMM |
| Memory | 1.25 GB (printer), 512 MB (scanner) |
| Memory, maximum | 3.75 GB Maximum physical memory present is reported. Actual usable amount by firmware might be less. |
| Internal Storage | Standard, embedded HP High-Performance Secure Hard Disk, minimum 320 GB; AES 256 hardware encryption or greater; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk); U.S. Government: Standard, FIPS 140-2 validated hard disk, minimum 500 GB |
| Custom | 76 x 127 to 216 x 356 mm; Tray 2: A4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K; Custom: 102 x 148 to 216 x 297 mm |
| Paper handling input, optional | 550-sheet media input tray 3, 550-sheet media input tray 4, 550-sheet media input tray 5 |
| Paper handling output, standard | 250-sheet output bin |
| Maximum output capacity (sheets) | Up to 250 sheets |
| Duplex printing | Automatic (standard) |
| Media types | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
| Tray 1 | 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper) |
| Tray 2 | 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper) |
| Optional Trays 3+ | 60 to 220 g/m² (plain paper), 105 to 220 g/m² (glossy paper); Automatic Duplexer: 60 to 163 g/m² |
| Media weights, supported ADF | 45 to 199 g/m² |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 105 x 127 mm |
| Duplex ADF scanning | Yes |
| Automatic document feeder capacity | Standard, 100 sheets |
| Copy speed (normal) | (Black); Up to 38 cpm | (Color); Up to 38 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi (flatbed); Up to 600 x 450 dpi (ADF) |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed); Up to 300 x 600 dpi (ADF) |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 9999 copies |
| Faxing | Optional |
| Power - Input Voltage | 100 to 127 VAC, 60 Hz, Input voltage: 200 to 240 VAC, 50 Hz (Not dual voltage, product varies by part number with # Option code identifier) |
| Power consumption | 592 watts (Printing), 47.3 watts (Ready), 3.48 watts (Sleep), 0.08 watts (Auto-Off/Manual On), 0.49 watts (Auto-Off/Auto-On/Wake on LAN) |
| Operating temperature range | 15 to 30°C |
| Recommended operating humidity range | 30 to 70% RH |
| Acoustic power emissions (ready) | 4.7 B(A) |
| Acoustic pressure emissions bystander (active, printing) | 51 dB(A) (printing at 38 ppm) |
| Dimensions (W x D x H) | 482 x 504 x 583 mm |
| Maximum dimensions (W x D x H) | 699 x 504 x 583 mm |
| Package dimensions (W x D x H) | 755 x 600 x 650 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 2325 mm |
| Quantity per pallet | 6 |
| Count of layers in pallet | 3 |
| Cable included | No, please purchase USB cable separately |
| Software included | HP Connected, HP Device Experience (DXP), HP PCL 6 (XPS) Printer Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to 123.HP.com or OS App Source for printer software), Online user manuals |
Frequently Asked Questions
Why Should I buy a Certified Pre-owned HP Color LaserJet Managed Flow MFP E57540c Laser Printer?
What does Reebelo's warranty cover?
Is a certified pre-owned HP Color LaserJet Managed Flow MFP E57540c Laser Printer reliable?
How much can I save by buying a certified pre-owned HP Color LaserJet Managed Flow MFP E57540c Laser Printer?
How does buying certified pre-owned products benefit the environment?
Product Details
- SKU:
- ru-sku-mkqktehh6i47M4D8QUEmGrA
- Country:
- US